Vnější průměr
- 6.00 mm (22)
- 8.00 mm (66)
- 9.00 mm (44)
- DN6 / 10.00 mm (44)
- DN6 / 11.00 mm (22)
- DN6 / 12.00 mm (44)
- DN8 / 14.00 mm (110)
- DN10 / 15.00 mm (44)
- DN10 / 16.00 mm (44)
- DN10 / 18.00 mm (66)
- DN15 / 20.00 mm (149)
- DN15 / 21.30 mm (88)
- DN15 / 21.34 mm (22)
- DN20 / 22.00 mm (13)
- DN20 / 25.00 mm (92)
- DN20 / 26.90 mm (88)
- DN20 / 28.00 mm (44)
- DN25 / 30.00 mm (88)
- DN25 / 33.40 mm (22)
- DN25 / 33.70 mm (154)
- DN32 / 35.00 mm (44)
- DN32 / 42.40 mm (44)
- DN40 / 44.50 mm (44)
- DN40 / 48.30 mm (242)
- DN40 / 50.00 mm (22)
- DN50 / 57.00 mm (44)
- DN50 / 60.30 mm (154)
- DN65 / 76.10 mm (123)
- DN80 / 88.90 mm (88)
- DN90 / 101.60 mm (66)
- DN100 / 106.00 mm (22)
- DN100 / 114.30 mm (123)
- DN125 / 121.00 mm (13)
- DN125 / 139.70 mm (13)
- DN150 / 159.00 mm (13)
- DN150 / 160.00 mm (22)
- DN150 / 168.30 mm (66)
- DN150 / 190.00 mm (22)
- DN200 / 219.10 mm (22)
- DN300 / 325.00 mm (22)
Síla stěny
- 1.00 mm (180)
- 1.20 mm (13)
- 1.50 mm (145)
- 2.00 mm (453)
- 2.50 mm (110)
- 2.60 mm (233)
- 2.90 mm (154)
- 3.00 mm (66)
- 3.20 mm (233)
- 3.60 mm (176)
- 3.91 mm (22)
- 4.00 mm (88)
- 4.50 mm (66)
- 4.55 mm (22)
- 4.75 mm (22)
- 4.78 mm (22)
- 5.00 mm (88)
- 5.08 mm (22)
- 5.74 mm (22)
- 6.30 mm (57)
- 7.10 mm (44)
- 7.62 mm (22)
- 8.00 mm (44)
- 8.18 mm (22)
- 10.00 mm (22)
- 10.97 mm (22)
- 12.00 mm (13)
- 16.00 mm (13)
- 17.50 mm (35)
- 19.00 mm (22)
- 25.00 mm (22)
Délka úseku
Druh oceli
Dostupnost
Ocel 1.4571
Typ: austenitická kyselinovzdorná
AISI: 316Ti / DIN: X6CrNiMoTi17-12-2 / PN: H17N13M2T, H18N10MT